Best Fixed Deposit Rates in Malaysia
Compare FD rates from Malaysia's top banks and find the highest interest rate for your tenor and amount.
| Bank | Campaign | Tenure | Rate p.a. | Min Deposit | Valid Until | Tags | |
|---|---|---|---|---|---|---|---|
๐ | SC CASA+FD Bundle Requires maintaining CASA balance + fresh FD placement | 12 Months | 4.50% | RM50,000 | 30 Jun 2026 | PromoNew $ | Apply Now |
Sri Petaling Branch Opening TD-i Sri Petaling branch only โ new-to-bank or new CASA-i required | 6 Months | 4.38% | RM10,000 | 31 Oct 2026 | PromoIslamicNew $ | Apply Now | |
UOB Special Fixed Deposit | 12 Months | 4.30% | RM10,000 | 31 Jul 2026 | PromoNew $ | Apply Now | |
Bukit Mertajam Branch Opening FD Bukit Mertajam branch only โ new CASA required | 6 Months | 4.08% | RM10,000 | 30 Jun 2026 | PromoNew $ | Apply Now | |
Alliance Privilege Term Deposit-i Alliance Privilege banking tier customers only | 6 Months | 3.85% | RM10,000 | 30 Jun 2026 | PromoIslamicNew $ | Apply Now | |
AmBank MTIA-i Bundle eFD Bundle: RM5,000 eFD + RM5,000 savings โ AmOnline only | 6 Months | 3.70% | RM10,000 | 30 Jun 2026 | PromoIslamicOnlineNew $ | Apply Now | |
AmBank AmOnline eFD Reward code required on AmOnline to unlock promo rate | 12 Months | 3.65% | RM1,000 | 30 Jun 2026 | PromoOnlineNew $ | Apply Now | |
HLB eFD Month-Long Promo Monthly rolling promo โ 3.55% (6M), 3.65% (12M). Check hlb.com.my for current cycle. | 6, 12 Months | 3.65% | RM500 | 30 Jun 2026 | PromoOnline | Apply Now | |
Public Bank eFD via FPX (Campaign 10) 3.55% (6M) ยท 3.60% (12M) โ via FPX/PBe/MyPB App, fresh funds only | 6, 12 Months | 3.60% | RM5,000 | 30 Jun 2026 | PromoOnlineNew $ | Apply Now | |
SC Fixed Deposit Promo Standard promo without CASA bundle โ fresh funds within 30 days | 12 Months | 3.60% | RM50,000 | 30 Jun 2026 | PromoNew $ | Apply Now | |
RHB e-Fixed Deposit | 6, 12 Months | 3.55% | RM1,000 | 31 Aug 2026 | PromoOnline | Apply Now | |
Maybank e-FD / eFD-i Islamic variant (eFD-i) available at same rate via Maybank2u | 6, 12 Months | 3.55% | RM1,000 | 31 Aug 2026 | PromoOnline | Apply Now | |
MBSB Term Deposit-i | 6, 12 Months | 3.55% | RM1,000 | 31 Dec 2026 | Islamic | Apply Now | |
GXBank Bonus Pocket Digital bank โ 3.18% (3M) ยท 3.55% (6M). Bonus interest forfeited on early withdrawal. App-only. Max RM50,000. | 3, 6 Months | 3.55% | RM1 | 31 Dec 2026 | Online | Apply Now | |
CIMB e-Fixed Deposit | 6, 12 Months | 3.50% | RM1,000 | 30 Sep 2026 | PromoOnline | Apply Now | |
HSBC Premier Fixed Deposit Premier account holders only | 6, 12 Months | 3.50% | RM50,000 | 31 Jul 2026 | Promo | Apply Now | |
Bank Rakyat Term Deposit-i | 6, 12 Months | 3.45% | RM1,000 | 31 Dec 2026 | Islamic | Apply Now | |
Bank Islam GIA-i | 6, 12 Months | 3.40% | RM1,000 | 31 Dec 2026 | Islamic | Apply Now | |
Bank Muamalat Term Deposit-i | 12 Months | 3.40% | RM1,000 | 31 Dec 2026 | Islamic | Apply Now | |
Boost Bank e-FD Digital bank โ app-only | 3, 6, 12 Months | 3.30% | RM100 | 31 Dec 2026 | Online | Apply Now | |
Agrobank Term Deposit-i | 12 Months | 3.25% | RM500 | 31 Dec 2026 | Islamic | Apply Now | |
BSN Fixed Deposit Lowest minimum deposit โ RM500 only | 12 Months | 3.00% | RM500 | 31 Dec 2026 | Apply Now | ||
OCBC Fixed Deposit Standard retail rate โ OCBC focuses on Premier Banking clients for higher rates | 12 Months | 2.10% | RM1,000 | 31 Dec 2026 | Apply Now |
Fixed Deposit Rates Malaysia 2026 โ Complete Guide
What is a Fixed Deposit?
A fixed deposit (FD) or term deposit is where you lock a lump sum with a bank for a fixed period at a guaranteed interest rate. In Malaysia, tenors range from 1 month to 60 months.
Islamic FD vs Conventional
Islamic FDs (General Investment Account / GIA-i) operate under Shariah law using the Mudharabah or Wakalah concept. Profit rates are comparable to conventional FD rates.
Promotional vs Standard Rates
Banks run promotions (especially around Raya, CNY, Merdeka) with rates 0.5โ1% higher than standard. These are often online-only and require new funds.
Is my FD safe?
Yes. All licensed banks in Malaysia are covered by PIDM (Perbadanan Insurans Deposit Malaysia) which protects deposits up to RM250,000 per depositor per bank.